la jugada.

Monday, March 28, 2016

Tabla super rugby rn5

2016 Investec Super Rugby



2016 NEW ZEALAND CONFERENCE
Team Played Win Drawn Lose Bye For Against Diff bp1 bpz points
Chiefs 5 4 0 1 - 200 117 83 1 2 19
Highlanders 5 4 0 1 - 139 93 46 1 1 18
Hurricanes 5 3 0 2 - 132 114 18 2 1 15
crusaders 4 3 0 1 - 125 78 47 1 1 14
Blues 4 1 1 2 - 90 107 -17 1 0 7

2016 Conference Australia


Team played win draw lose bye for against diff bp1 bp2 points
Brumbies 5 4 0 1 0 151 83 63 1 0 17
Rebels 5 3 0 2 0 113 123 -10 0 1 13
Waratahs 4 2 0 2 86 85 1 1 1 10
Western 5 1 0 4 0 71 156 -85 0 1 5
Red 5 0 1 4 0 77 117 -40 0 2 4

South Africa conference 1


Team Played win Draw Lose bye for against diff bp1 bp2 points
Stomers 5 4 0 1 0 110 56 54 1 1 18
Bulls 4 2 1 1 0 100 101 -1 0 0 10
Cheetahs 5 1 0 4 0 115 149 -34 0 2 6
Sunwolves 4 0 0 4 0 80 123 -43 0 2 2

South Africa Conference 2


Team Played win Draw Lose Bye For Against Diff Bp1 Bp2 Points
Sharks 5 3 1 1 0 110 71 39 1 1 16
Lions 4 3 0 1 0 116 101 15 1 0 13
Jaguares 4 1 0 3 0 83 95 -12 0 3 7
Kings 4 0 0 4 0 76 200 -124 0 0 0

2016 Investec Super Rugby



*bp1 = for scoring 4 tries (or more). **bp2 = for losing by 7 points (or fewer). All results are provisional until 6pm Monday night following the latest round.

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.