la jugada.

Tuesday, March 8, 2016

2Rn Super Rugby Table

2016 Investec Super Rugby



2016 NEW ZEALAND CONFERENCE
Team Played Win Drawn Lose Bye For Against Diff bp1 bpz points
Chiefs 2 1 0 1 0 59 57 2 0 1 5
Crusaders 2 1 0 1 0 49 40 9 0 1 5
Highlanders 2 1 0 1 0 48 49 1 0 1 5
Blues 2 1 0 1 0 46 59 13 0 0 4
Hurracaines 2 0 0 2 0 26 69 43 0 0 11

2016 Conference Australia


Team played win draw lose bye for against diff bp1 bp2 points
Brumbies 2 2 0 0 0 84 25 59 1 0 9
Force 2 1 0 1 0 41 31 10 0 1 5
Waratahs 2 1 0 1 0 45 42 3 1 0 5
Rebels 2 1 0 1 0 50 64 -14 0 0 4
Red 2 0 0 2 0 16 52 -36 0 0 0

South Africa conference 1


Team Played win Draw Lose bye for against diff bp1 bp2 points
Stomers 2 2 0 0 0 53 19 34 1 0 9
Bulls 2 1 0 1 0 54 58 -4 0 0 4
Cheetahs 2 0 0 2 0 43 54 -11 0 1 1
Sunwolves 1 0 0 1 0 13 26 -13 0 0 0

South Africa Conference 2


Team Played win Draw Lose Bye For Against Diff Bp1 Bp2 Points
Lions 2 2 0 0 0 62 45 17 1 0 9
Sharks 2 2 0 0 0 62 23 39 1 0 9
Jaguares 2 1 0 1 0 49 52 -3 0 1 5
Kings 1 0 0 1 0 8 43 -35 0 0 0

2016 Investec Super Rugby



*bp1 = for scoring 4 tries (or more). **bp2 = for losing by 7 points (or fewer). All results are provisional until 6pm Monday night following the latest round.

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.