la jugada.

Tuesday, September 22, 2015

RWC Week1 Table positions

Pool A

Team P W D L PF PA PD TF TA BP PTS
1 1 1 0 0 54 9 +45 8 0 1 5
2 1 1 0 0 35 11 +24 4 1 1 5
3 0 0 0 0 0 0 0 0 0 0 0
4 1 0 0 1 11 35 -24 1 4 0 0
5 1 0 0 1 9 54 -45 0 8 0 0

Pool B

Team P W D L PF PA PD TF TA BP PTS
1 1 1 0 0 25 16 +9 2 2 0 4
2 1 1 0 0 34 32 +2 3 4 0 4
3 1 0 0 1 32 34 -2 4 3 2 2
4 0 0 0 0 0 0 0 0 0 0 0
5 1 0 0 1 16 25 -9 2 2 0 0

Pool C

Team P W D L PF PA PD TF TA BP PTS
1 1 1 0 0 26 16 +10 2 1 0 4
2 1 1 0 0 17 10 +7 2 1 0 4
3 1 0 0 1 10 17 -7 1 2 1 1
4 0 0 0 0 0 0 0 0 0 0 0
5 1 0 0 1 16 26 -10 1 2 0 0

Pool D

Team P W D L PF PA PD TF TA BP PTS
1 1 1 0 0 50 7 +43 7 1 1 5
2 1 1 0 0 32 10 +22 2 1 0 4
3 0 0 0 0 0 0 0 0 0 0 0
4 1 0 0 1 10 32 -22 1 2 0 0
5 1 0 0 1 7 50 -43 1 7 0 0
  • P=Played
  • W=Won
  • D=Draw
  • L=Lost
  • PF=Points For
  • PA=Points Against
  • PD=Points Difference
  • TF=Tries For
  • TA=Tries Against
  • BP=Bonus Points
  • PTS=Points

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.