Super Rugby Table and Standings
All standings displayed on this page are to be considered provisional until 6.00pm GMT on the Monday following the weekend games. The Overall Super Rugby table is made up of three respective conference tables - below.
Please note : Under the new rules Points differential is secondary to Number of Wins.
| Overall Super Rugby table and standings | ||||||||||||
Conference leaders. | ||||||||||||
Team | Nation | P | W | L | D | B | PF | PA | PD | Bp | Ttl | |
| 1. | ( | 2 | 2 | 0 | 0 | 0 | 58 | 25 | 33 | 1 | 9 | |
| 2. | ( | 1 | 1 | 0 | 0 | 0 | 29 | 21 | 8 | 1 | 5 | |
| 3. | Waratahs | ( | 1 | 1 | 0 | 0 | 0 | 43 | 21 | 22 | 1 | 5 |
Wild card teams | ||||||||||||
| 4. | ( | 2 | 2 | 0 | 0 | 0 | 55 | 30 | 25 | 0 | 8 | |
| 5. | ( | 1 | 1 | 0 | 0 | 1 | 35 | 14 | 21 | 1 | 5 | |
| 6. | ( | 2 | 1 | 1 | 0 | 0 | 56 | 53 | 3 | 1 | 5 | |
| 7. | ( | 3 | 1 | 2 | 0 | 0 | 49 | 65 | -16 | 1 | 5 | |
| 8. | ( | 1 | 1 | 0 | 0 | 0 | 27 | 17 | 10 | 0 | 4 | |
| 9. | ( | 1 | 1 | 0 | 0 | 0 | 18 | 10 | 8 | 0 | 4 | |
| 10. | ( | 2 | 1 | 1 | 0 | 1 | 29 | 52 | -23 | 0 | 4 | |
| 11. | ( | 2 | 0 | 2 | 0 | 0 | 27 | 46 | -19 | 1 | 1 | |
| 12. | ( | 2 | 0 | 2 | 0 | 0 | 25 | 46 | -21 | 1 | 1 | |
| 13. | ( | 1 | 0 | 1 | 0 | 0 | 17 | 27 | -10 | 0 | 0 | |
| 14. | ( | 2 | 0 | 2 | 0 | 0 | 34 | 53 | -19 | 0 | 0 | |
| 15. | ( | 1 | 0 | 1 | 0 | 0 | 21 | 43 | -22 | 0 | 0 | |
| Win | 4 points |
| Draw | 2 points |
| Loss | 1 point for loss within 7 points or less of the team that wins |
| Loss | 0 points for loss of more than 7 points |
| Bonus | 1 point for 4 tries or more |
| Australian Super Rugby Conference | ||||||||||||
Team | Nation | P | W | L | D | B | PF | PA | PD | Bp | Ttl | |
| 1. | Waratahs | ( | 1 | 1 | 0 | 0 | 0 | 43 | 21 | 22 | 1 | 5 |
| 2. | ( | 1 | 1 | 0 | 0 | 1 | 35 | 14 | 21 | 1 | 5 | |
| 3. | ( | 1 | 1 | 0 | 0 | 0 | 27 | 17 | 10 | 0 | 4 | |
| 4. | ( | 1 | 0 | 1 | 0 | 0 | 17 | 27 | -10 | 0 | 0 | |
| 5. | ( | 1 | 0 | 1 | 0 | 0 | 21 | 43 | -22 | 0 | 0 | |
| New Zealand Super Rugby Conference | ||||||||||||
Team | Nation | P | W | L | D | B | PF | PA | PD | Bp | Ttl | |
| 1. | ( | 1 | 1 | 0 | 0 | 0 | 29 | 21 | 8 | 1 | 5 | |
| 2. | ( | 2 | 1 | 1 | 0 | 0 | 56 | 53 | 3 | 1 | 5 | |
| 3. | ( | 1 | 1 | 0 | 0 | 0 | 18 | 10 | 8 | 0 | 4 | |
| 4. | ( | 2 | 0 | 2 | 0 | 0 | 27 | 46 | -19 | 1 | 1 | |
| 5. | ( | 2 | 0 | 2 | 0 | 0 | 34 | 53 | -19 | 0 | 0 | |
| South African Super Rugby Conference | ||||||||||||
Team | Nation | P | W | L | D | B | PF | PA | PD | Bp | Ttl | |
| 1. | ( | 2 | 2 | 0 | 0 | 0 | 58 | 25 | 33 | 1 | 9 | |
| 2. | ( | 2 | 2 | 0 | 0 | 0 | 55 | 30 | 25 | 0 | 8 | |
| 3. | ( | 3 | 1 | 2 | 0 | 0 | 49 | 65 | -16 | 1 | 5 | |
| 4. | ( | 2 | 1 | 1 | 0 | 1 | 29 | 52 | -23 | 0 | 4 | |
| 5. | ( | 2 | 0 | 2 | 0 | 0 | 25 | 46 | -21 | 1 | 1 | |
All standings displayed on this page are to be considered provisional until 6.00pm GMT on the Monday following the weekend games.
Super Rugby Play off qualification | |||
At the end of the regular season each team will be ranked according to how they finished the season. These rankings will be used to determine home advantage and will be carried through to the final. Home advantage is given to the team with the highest ranking. In week 1 of the finals the two conference winners with the highest points will be rewarded with a week off. The conference winner with the lowest points or the third placed team will enter a sudden death play off with the sixth placed team. Also in week 1 the team placed fourth at the end of the regular season will play the fifth placed team. The winners of the first week of play offs then go through to face the first and second placed team who had just had the week off in the semi-finals. QF1.) Team 3 vs Team 6QF2.) Team 4 vs Team 5 SF1.) Team 1 vs lowest ranked qualifier. The final will be made up by the teams who won the semi-finals. Final Winner SF1 v SF2 | |||
Team 1 | Team 2 | Explanation | |
Play Offs - Finals week 1 (Quarter finals) | |||
| Bye : | (1st placed team) | (2nd placed team) | Teams that finish in 1st & 2nd place have a bye. |
Match 1 (QF1) | (3rd placed team) | (6th placed team) | The 3rd placed team plays the 6th placed team. The 4th placed team plays the 5th placed team. |
Match 2 (QF2) | (4th placed team) | (5th placed team) | |
Play Off - Finals week 2 (Semi-final) | |||
Match 1 (SF1) | (1st placed team) | Lowest ranked qualifier | The lowest ranked qualifier faces the 1st placed team. |
| Match 2 (SF2) | (2nd placed team) | Highest ranked qualifier | The highest ranked qualifier faces the 2nd placed team. |
Play Off - Finals week 3 (Grand -final) | Winner (SF1) | Winner (SF2) | Home advantage goes to the highest ranked team. |
Want to know more ? SANZAR Rules for the finals can be found HERE.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.